Name | Daniel WILCOX | |
Gender | Male | |
_UID | 9CC42A282DB4C24593BA1186CFB6ADC07093 | |
Person ID | I26768 | Branch 005 Josiah Stafford (Stover) 1662 ME |
Last Modified | 25 Jun 2006 |
Father | Edward WILCOX | |
Family ID | F9904 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 13 Mar 2021 | |||
Family ID | F9903 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Michael Stafford.