Name | Thomas HATHAWAY | |
Born | 1534 | Godley Par., Manchester, England |
Gender | Male | |
_UID | 06D28A35D8E3A2468DFB0B9FF235048B2232 | |
Died | Yes, date unknown | |
Person ID | I27544 | Branch 043 Thomas Stafford 1810 SCOT |
Last Modified | 25 Jun 2006 |
Family | Unknown, b. Abt 1538, Godley Par., Manchester, England , d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 22 Nov 2019 | |||
Family ID | F10170 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Michael Stafford.