Name | Roger STURGES | |
Born | Between 1515 and 1525 | Godley Par., Manchester, England |
Christened | Lived in Clipston, Northamptonshire | |
Gender | Male | |
_UID | B8D62685364DB846A83EDF74299C8C7ABED6 | |
Died | Abt 1579 | |
Person ID | I28193 | Branch 031 Robert Stafford 1790 Wales, Great Britain |
Last Modified | 25 Jun 2006 |
Father | Richard STURGES, b. Abt 1495, Godley Par., Manchester, England , d. Abt 1560 (Age ~ 65 years) | |
Family ID | F10446 | Group Sheet | Family Chart |
Family | Agnes | |||||
Married | 1535 | |||||
Children |
|
|||||
Last Modified | 22 Nov 2019 | |||||
Family ID | F10447 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Michael Stafford.