Name | Robert DE BARLOW | |
Died | Aft 1134 | |
Born | Abt 1275 | of Barlow, Chorlton, Lancashire, England |
Gender | Male | |
_UID | 4E3D2FAF1963594CB48BA54DC7FF58C7A0D7 | |
Person ID | I28312 | Branch 043 Thomas Stafford 1810 SCOT |
Last Modified | 28 Aug 2006 |
Children |
|
|||
Last Modified | 22 Nov 2019 | |||
Family ID | F10485 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Michael Stafford.