Name | Edmund CARTWRIGHT | |
Born | Ozzington, Notts, England | |
Gender | Male | |
Occupation | Gentleman | |
_UID | 6079FDDB4B51A44DA974B617F8908C4F8B4A | |
Died | 1558 | |
Person ID | I28400 | Branch 031 Robert Stafford 1790 Wales, Great Britain |
Last Modified | 25 Jun 2006 |
Family | Agnes CRANMER, d. 18 Aug 1556 | |||||||
Children |
|
|||||||
Last Modified | 22 Nov 2019 | |||||||
Family ID | F10526 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Michael Stafford.