Name | Goldie Olive STAFFORD | |
Born | 28 May 1902 | |
Gender | Female | |
_UID | 796C5CE38B2BED4F82418DE700F6E4648B8F | |
Died | 11 Jan 1998 | Blackwell, Kay Co., Oklahoma [2] |
Person ID | I29503 | Branch 079 Samuel Stafford 1724 VA |
Last Modified | 25 Jun 2006 |
Father | Francis Marion STAFFORD, b. 27 Jan 1853, Iowa , d. 1936, California (Age 82 years) | |
Mother | Margaret Ann FOSTER, b. 11 Jul 1867, Missouri , d. 1923, Harmony, Ellis Co., Oklahoma (Age 55 years) | |
Married | Tennessee | |
Notes | ||
Family ID | F10960 | Group Sheet | Family Chart |
Family 1 | Roy WELLS, b. 1899, Pawhuska, Osage Co., Oklahoma | |||||
Married | 1920 | Bartlesville, Washington Co., Oklahoma | ||||
Divorced | 1935 | Bartlesville, Washington Co., Oklahoma | ||||
Children |
|
|||||
Last Modified | 30 May 2023 | |||||
Family ID | F10963 | Group Sheet | Family Chart |
Family 2 | Carl Edwin ROSENBERY, b. 25 Apr 1893, Burchard, Pawnee Co., Nebraska , d. 1976 (Age 82 years) | |||
Married | 1926 | |||
Notes | ||||
Children |
|
|||
Last Modified | 30 May 2023 | |||
Family ID | F10964 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Michael Stafford.