Name | Esther JACKSON | |
Born | 26 May 1822 | Lanark Twp. & Co. Ontario, Canada |
Gender | Female | |
_UID | E3C96664AFC5594FAA9DD96FC09179A590B1 | |
Died | Abt 1888 | Stanley's Corner, Huntly Twp, Carleton Place, Lanark Co., Ontario, Canada |
Person ID | I29685 | Branch 030 Jesse Stafford 1790 NC |
Last Modified | 25 Jun 2006 |
Father | Launcelot JACKSON, b. Abt 1790, Aghold Parish, Tullow, Co. Carlow, Ireland , d. 1867, Navan, Carleton Co., Ontario, Canada (Age ~ 77 years) | |
Mother | Rachel ASTELFORD, d. Yes, date unknown | |
Married | Abt 1814/5 | Ireland |
Family ID | F10865 | Group Sheet | Family Chart |
Family | John G. ROTHWELL | |
Married | 1844 | Boyd's Settlement, Lanark Co. Ontario, Canada |
Last Modified | 24 Jun 2020 | |
Family ID | F11025 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Michael Stafford.