| Name | John JULIAN | |
| Gender | Male | |
| _UID | 4D90389F98238E43A13A244A8DDAF56E53ED | |
| Died | Yes, date unknown | |
| Person ID | I30851 | Branch 003 William Stafford I 1606 ENG |
| Last Modified | 30 Jun 2013 | |
| Family | Sarah ALDREDGE, d. Yes, date unknown | |||
| Children |
|
|||
| Last Modified | 15 Sep 2021 | |||
| Family ID | F11453 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Stafford.