Name | Arlie Elmer CHURCHWELL | |
Born | 6 Apr 1896 | Decatur Co., Tennessee |
Gender | Male | |
_UID | AD4EA4C765656146BF7426E407F5DCDDC9D4 | |
Died | 24 Dec 1976 | Memphis, Shelby Co., Tennessee |
Buried | New Hope Presbyterian Church Cem., McKenzie, Carroll Co., Tennessee | |
Person ID | I3216 | Branch 004 William Stafford 1660 MD |
Last Modified | 5 Jul 2022 |
Family 1 | Ara STAFFORD, (Twin), b. 19 Jun 1898, Arkansas , d. 30 Nov 1929 (Age 31 years) | |||||||||||
Married | 9 Apr 1925 | Weakley Co., Tennessee | ||||||||||
Children |
|
|||||||||||
Last Modified | 30 May 2023 | |||||||||||
Family ID | F1332 | Group Sheet | Family Chart |
Family 2 | Margaret Montine BOMAR, b. 24 Jan 1902, Carroll Co., Tennessee , d. 1954 (Age 51 years) | |||||||||||
Married | 21 Dec 1933 | Carroll Co., Tennessee | ||||||||||
Notes | Married:
|
|||||||||||
Children |
|
|||||||||||
Last Modified | 30 May 2023 | |||||||||||
Family ID | F37531 | Group Sheet | Family Chart |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Michael Stafford.