Name | Roland LETSON | |
Suffix | Sr. | |
Born | 1786 | |
Gender | Male | |
Name | Rowland LETSON | |
_UID | 505C59E5B791874E8DC87B76D54A475609DC | |
Died | 1852 | |
Person ID | I36406 | Branch 043 Thomas Stafford 1810 SCOT |
Last Modified | 25 Jun 2006 |
Family | Joanna ARNOLD, d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 22 Nov 2019 | |||
Family ID | F13573 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Michael Stafford.