Name | Charles E. STAFFORD | |
Born | 6 Mar 1861 | Michigan [1] |
Gender | Male | |
Census | 1880 | Lansing, Ingham Co., Michigan |
_UID | 120EAB65763A354689EA22CF9F12855D5299 | |
Died | 26 Mar 1901 | Lansing, Ingham Co., Michigan [1] |
Buried | Mt. Hope Cem., Lansing, Michigan [2] | |
Person ID | I36471 | Branch 005 Josiah Stafford (Stover) 1662 ME |
Last Modified | 17 Feb 2007 |
Father | Daniel STAFFORD, b. Abt 1823, New York , d. 15 Nov 1882, Michigan (Age ~ 59 years) | |
Mother | Polly Anna MEVIS, b. New York , d. Yes, date unknown | |
Married | 5 May 1860 | Battle Creek, Calhoun Co., Michigan [3, 4] |
Family ID | F13529 | Group Sheet | Family Chart |
Family 1 | Emiline HORTEN, b. 1862, Eaton Co., Michigan , d. 1882 (Age 20 years) | |||
Married | 14 Sep 1879 | Lansing, Ingham Co., Michigan [1] | ||
Children |
|
|||
Last Modified | 13 Mar 2021 | |||
Family ID | F15316 | Group Sheet | Family Chart |
Family 2 | Ida F., b. 22 May 1863, Michigan , d. 24 Mar 1953, Los Angeles Co., California (Age 89 years) | |||
Married | 17 Jun 1883 | Lansing, Ingham Co., Michigan [1, 5] | ||
Children |
|
|||
Last Modified | 13 Mar 2021 | |||
Family ID | F13591 | Group Sheet | Family Chart |
Notes | Census:
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Michael Stafford.