| Name | Mary MABEN | |
| Gender | Female | |
| _UID | BCFC3D2684F578438925853D3652A603F041 | |
| Died | Yes, date unknown | |
| Person ID | I423 | Branch 004 William Stafford 1660 MD |
| Last Modified | 29 Sep 2013 | |
| Family | William BURNEY, d. Yes, date unknown | |||
| Children |
|
|||
| Last Modified | 30 May 2023 | |||
| Family ID | F158 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Stafford.