Name | Sarah AUSTIN | |
Gender | Female | |
_UID | DC490D95BA4A2A478CB1756AF83D6C2A23F7 | |
Died | Yes, date unknown | |
Person ID | I45483 | Branch 043 Thomas Stafford 1810 SCOT |
Last Modified | 23 Oct 2011 |
Family | Daniel WILCOX, d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 22 Nov 2019 | |||
Family ID | F16733 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Michael Stafford.