 - Yes, date unknown
  - Yes, date unknown| Name | Phoebe WINTERS | |
| Gender | Female | |
| _UID | 2317ABF7BB570645A903CBCEB1CA405F98BE | |
| Died | Yes, date unknown | |
| Person ID | I46242 | Branch 171 James Stafford b. 1730 | 
| Last Modified | 7 Feb 2019 | |
| Father | Henry WINTERS,   b. 10 Dec 1809, Plattsburgh, Clinton Co., New York  ,   d. 8 Mar 1896, Clinton Co., New York  (Age 86 years) | |
| Mother | Charlotte STAFFORD,   b. 30 Mar 1812, Plattsburgh, Clinton Co., New York  ,   d. 6 Dec 1892, Plattsburgh, Clinton Co., New York  (Age 80 years) | |
| Family ID | F17006 | Group Sheet | Family Chart | 
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Stafford.