Name | Deborah LOCKWOOD | |
Gender | Female | |
_UID | 181BEF910A790E4CAD2CB09187ADA78C11F5 | |
Died | Yes, date unknown | |
Person ID | I46529 | Branch 031 Robert Stafford 1790 Wales, Great Britain |
Last Modified | 7 Feb 2012 |
Father | Abraham LOCKWOOD, b. 1670, d. 1747 (Age 77 years) | |
Mother | Sarah WESTCOTT, b. 1672, d. Yes, date unknown | |
Family ID | F7592 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Michael Stafford.