Name | Sarah LOCKWOOD | |
Gender | Female | |
_UID | ADF47CA3C363FA4EAC90582D94E3E35BA46D | |
Died | Yes, date unknown | |
Person ID | I46530 | Branch 165 John William Stafford b. 1810 NY |
Last Modified | 7 Feb 2012 |
Father | Abraham LOCKWOOD, b. 1670, d. 1747 (Age 77 years) | |
Mother | Sarah WESTCOTT, b. 1672, d. Yes, date unknown | |
Family ID | F7592 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Michael Stafford.