| Name | KENT | |
| Born | Vermont |
|
| Gender | Male | |
| _UID | 85FEF20750819B4C8165BF95B58212A35A1D | |
| Person ID | I52426 | Branch 165 John William Stafford b. 1810 NY |
| Last Modified | 25 Jun 2006 | |
| Family | Sarah, b. Abt 1827, New York | |||
| Children |
|
|||
| Last Modified | 3 Dec 2019 | |||
| Family ID | F19065 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Stafford.