| Name | FLAXTON | |
| Born | Tennessee |
|
| Gender | Male | |
| _UID | B45937143FCACA4C9CAA71802E935036F5A2 | |
| Died | Yes, date unknown | |
| Person ID | I58251 | Branch 004 William Stafford 1660 MD |
| Last Modified | 6 Oct 2013 | |
| Family | Mary, b. Abt 1802, Tennessee | |||
| Children |
|
|||
| Last Modified | 30 May 2023 | |||
| Family ID | F20555 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Stafford.