Name | Jane | |
Born | Abt 1833 | Virginia |
Gender | Female | |
_UID | 0386375CC8C7AF4ABD0D61D490DE12CDF08D | |
Died | Yes, date unknown | |
Person ID | I59128 | Branch 019 John Miles Stafford 1782 VA |
Last Modified | 25 Jun 2006 |
Family | William Howard STAFFORD, b. Abt 1828, Virginia , d. Yes, date unknown | |
Census | 1880 | Walkers Creek, Giles Co., Virginia |
Notes | Census:
|
|
Last Modified | 30 May 2023 | |
Family ID | F38128 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Michael Stafford.