Name | Brady STAFFORD | |
Gender | Male | |
_UID | 1163AE14A3DC704991576B2A00D09F89E3E2 | |
Person ID | I61380 | Branch 171 James Stafford b. 1730 |
Last Modified | 25 Jun 2006 |
Father | Darwin STAFFORD, Jr. | |
Mother | Sherry Lynn BURDOWSKI | |
Family ID | F21358 | Group Sheet | Family Chart |
Family | Jenni | |||||
Children |
|
|||||
Last Modified | 3 Dec 2019 | |||||
Family ID | F21361 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Michael Stafford.