Name | Elizabeth CARRE | |
Born | Godley Par., Manchester, England | |
Gender | Female | |
_UID | CB368761A98CAC44B60BBA0086792AD7893C | |
Person ID | I62210 | Branch 043 Thomas Stafford 1810 SCOT |
Last Modified | 25 Jun 2006 |
Family | Thomas FOWLE, b. 1540, Frittenden, Headcorn, Kent, England , d. Bef 25 Aug 1592, Frittenden, Headcorn, Kent, England (Age < 52 years) | |||
Married | 1564 | Frittenden, Headcorn, Kent, England | ||
Children |
|
|||
Last Modified | 22 Nov 2019 | |||
Family ID | F21546 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Michael Stafford.