Name | Richard FOWLE | |
Born | Aft 8 Sep 1514 | Frittenden, Headcorn, Kent, England |
Gender | Male | |
_UID | 2DD303E20AF1CE4F9441305807012661E982 | |
Died | Bef 5 May 1572 | Frittenden, Headcorn, Kent, England |
Person ID | I62211 | Branch 201 Thomas Stafford b. 1801 NC |
Last Modified | 25 Jun 2006 |
Father | Thomas FOWLE, b. 1477, Marden, Kent, England , d. 1514, Godley Par., Manchester, England (Age 37 years) | |
Mother | Joan, b. Abt 1544, Frittenden, Headcorn, Kent, England , d. Bef 5 May 1572, Frittenden, Headcorn, Kent, England (Age ~ 28 years) | |
Family ID | F21548 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 25 Jun 2020 | |||
Family ID | F21547 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Michael Stafford.