Name | Nancy PAVEY | |
Born | 10 Sep 1798 | Bourbon Co., Kentucky [1] |
Gender | Female | |
_UID | 57E25C3BFD339B439FAD98A97143FE5D7AA1 | |
Died | 4 May 1875 | Sidney, Champaign Co., Illinois |
Person ID | I63014 | Branch 004 William Stafford 1660 MD |
Last Modified | 31 May 2010 |
Father | Jesse PAVEY (PAVY), b. 11 Mar 1772, Caroline Co., Maryland , d. 29 Jan 1845, near Leesburg, Highland Co., Ohio (Age 72 years) | |
Mother | Sarah N. "Sally" STAFFORD, b. 2 May 1772, Kent, Sussex Co., Delaware , d. 20 Aug 1844, near Leesburg, Highland Co., Ohio (Age 72 years) | |
Married | 6 Jun 1796 | Bourbon Co., Kentucky |
Family ID | F12455 | Group Sheet | Family Chart |
Family 1 | Samuel GREGORY, b. Bef 1798, d. 2 May 1829, Fairfield Twp., Highland Co., Ohio (Age > 31 years) | |||||
Married | 2 Mar 1819 | Highland Co., Ohio | ||||
Children |
|
|||||
Last Modified | 30 May 2023 | |||||
Family ID | F33845 | Group Sheet | Family Chart |
Family 2 | Jacob ANDERS \ANDREWS, b. 10 Mar 1795, Virginia , d. 25 Oct 1856, Green Twp., Fayette Co., Ohio (Age 61 years) | |||||
Married | 11 Feb 1838 | Highland Co., Ohio | ||||
Children |
|
|||||
Last Modified | 30 May 2023 | |||||
Family ID | F21807 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Michael Stafford.