Name | Daniel HARRIS | |
Born | 1776 | |
Gender | Male | |
_UID | 44B19DE00EE71346AFE72B23C9C6430278D6 | |
Died | 1865 | |
Person ID | I64960 | Branch 031 Robert Stafford 1790 Wales, Great Britain |
Last Modified | 25 Jun 2006 |
Family | Phoebe HOLT, b. 1785, d. 1860 (Age 75 years) | |||
Children |
|
|||
Last Modified | 22 Nov 2019 | |||
Family ID | F22376 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Michael Stafford.