Name | MALE | |
Gender | Male | |
_UID | 4B9EA2CA7261FF48BD488D3C16580A510630 | |
Died | Yes, date unknown | |
Person ID | I67896 | Branch 043 Thomas Stafford 1810 SCOT |
Last Modified | 26 Dec 2011 |
Family | Ann, b. Abt 1776, Godley Par., Manchester, England , d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 22 Nov 2019 | |||
Family ID | F23208 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Michael Stafford.