Name | Jane Marie ENDERS | |
Gender | Female | |
_UID | 8CB8A4EC6C78374A93D1AC9DE4D6ADDA2722 | |
Person ID | I69044 | Branch 005 Josiah Stafford (Stover) 1662 ME |
Last Modified | 25 Jun 2006 |
Father | William Ellsworth ENDERS | |
Mother | Renee CRISSINGER | |
Family ID | F23491 | Group Sheet | Family Chart |
Family | Ronald René STAFFORD | |
Last Modified | 13 Mar 2021 | |
Family ID | F23490 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Michael Stafford.