Name | Robert STAFFORD | |
Prefix | Sir | |
Born | Y [1] | |
Gender | Male | |
_UID | 14E00A560909B84299F42861F9436C4866B1 | |
Died | Abt 1575 | Hanslope, Buckinghamshire, England [1] |
Buried | Hanslope, Buckinghamshire, England | |
Person ID | I71613 | Branch 001 Roger De Toneii 1029 FR |
Last Modified | 25 Jun 2006 |
Father | Humphrey STAFFORD, of Blatherwycke, b. Abt 1477/8, d. 1545 (Age ~ 67 years) | |
Mother | Margaret FOGGE | |
Family ID | F14353 | Group Sheet | Family Chart |
Family | Jane GORGES, d. Yes, date unknown | |
Notes | ||
Last Modified | 24 Jun 2020 | |
Family ID | F24255 | Group Sheet | Family Chart |
Notes |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Stafford.