Name | Sarah SANDERS | |
Gender | Female | |
_UID | DB4EE27DAF164C4E864A6B1369B741A53BDA | |
Died | Aft Mar 1815 | |
Person ID | I74714 | Branch 002 Thomas Stafford 1605 Eng |
Last Modified | 25 Jun 2006 |
Father | John SANDERS | |
Mother | Jane UNKNOWN | |
Family ID | F25212 | Group Sheet | Family Chart |
Family | David\Daniel BROOKS, b. Abt 1737, Frederick Co., | |||
Children |
|
|||
Last Modified | 9 Apr 2024 | |||
Family ID | F25211 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Michael Stafford.