Name | Jim NELSON | |
Gender | Male | |
Residence | 1996 | Kernersville, Forsyth Co., North Carolina |
_UID | 2717DB577DD1BB4B826DC4350C50392D6E61 | |
Person ID | I75427 | Branch 002 Thomas Stafford 1605 Eng |
Last Modified | 25 Jun 2006 |
Father | Coy Hubert "Doodie" NELSON, b. 22 Dec 1914, probably Guilford Co., North Carolina , d. 19 Jan 1970, Greensboro, Guilford Co., North Carolina (Age 55 years) | |
Mother | Dorothy Florence "Jack" STAFFORD, b. 21 May 1914, Guilford Co., North Carolina , d. 20 Nov 1996, Oak Ridge, Guilford Co., North Carolina (Age 82 years) | |
Family ID | F25404 | Group Sheet | Family Chart |
Family | Mary UNKNOWN | |
Last Modified | 9 Apr 2024 | |
Family ID | F25398 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Michael Stafford.