Name | Aley "Alice" CARR | |
Born | Abt 1730 | |
Gender | Female | |
_UID | 570A1D89DF872E4A9B446C85CC3C383D329E | |
Died | Yes, date unknown | |
Person ID | I75946 | Branch 004 William Stafford 1660 MD |
Last Modified | 25 Jun 2006 |
Father | Nathaniel CARR, b. Frederick Co., Virginia | |
Mother | Sarah UNKNOWN, b. | |
Family ID | F25615 | Group Sheet | Family Chart |
Family | Samuel VANCE, b. Abt 1726, Surry Co., North Carolina , d. 16 May 1789, Surry Co., North Carolina (Age ~ 63 years) | |||
Children |
|
|||
Last Modified | 30 May 2023 | |||
Family ID | F25613 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Michael Stafford.