| Name | HYDER | |
| Born | New Jersey |
|
| Gender | Male | |
| _UID | BABE74D18F91A74ABA64EC726483E140522F | |
| Died | Yes, date unknown | |
| Person ID | I83195 | Branch 012 John Stafford 1753 ENG |
| Last Modified | 5 Jun 2007 | |
| Family | Elizabeth, b. Jul 1818, New Jersey | |||
| Children |
|
|||
| Last Modified | 13 Mar 2021 | |||
| Family ID | F27669 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Stafford.