Name | Phillip MILLER | |
Gender | Male | |
_UID | 4A77417FE9E5D04E9C30E80A73BCCB294ECC | |
Died | Yes, date unknown | |
Person ID | I84369 | Branch 006 Thomas Stafford 1695 ENG |
Last Modified | 19 Aug 2007 |
Family | Mary Jane BURGESS, d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 30 May 2023 | |||
Family ID | F28041 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Michael Stafford.