Name | John STACY | |
Gender | Male | |
_UID | 41C36417920E954DBB3738CAABD3FB35A304 | |
Died | Yes, date unknown | |
Person ID | I85368 | Branch 006 Thomas Stafford 1695 ENG |
Last Modified | 6 Nov 2007 |
Family | Mary Abigail PITTS, b. 6 Mar 1867, Lewis Co., Kentucky , d. 27 Feb 1950, Knightsown, Henry Co., Indiana (Age 82 years) | |
Last Modified | 30 May 2023 | |
Family ID | F28360 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Michael Stafford.