Name | Jasper BLOOMFIELD | |
Gender | Male | |
_UID | ED9ADA4D672E924CA52E13CB6B954EDFFF92 | |
Died | Yes, date unknown | |
Person ID | I85674 | Branch 006 Thomas Stafford 1695 ENG |
Last Modified | 4 Dec 2007 |
Family | Nancy Emaline FANNIN, d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 30 May 2023 | |||
Family ID | F28462 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Michael Stafford.