| Name | Phillip MORGAN | |
| Gender | Male | |
| _UID | CC7E2FFA978DCA41B5EB3E1E8FE895B761AA | |
| Died | Yes, date unknown | |
| Person ID | I85692 | Branch 006 Thomas Stafford 1695 ENG |
| Last Modified | 4 Dec 2007 | |
| Father | Thomas Harrison MORGAN, b. 8 Jan 1882, Head of Grassey, Lewis Co., Kentucky | |
| Mother | Lula Mary PENDLUM, b. 12 Oct 1892, Upper Tygart, Carter Co., Kentucky | |
| Family ID | F28469 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Stafford.