Name | Katerina DIVOKY | |
Born | Abt 1765 | Chlum [1] |
Gender | Female | |
_UID | 0B3B16F31AC0204D83A3ED403ED8135E707C | |
Died | UNKNOWN [1] | |
Person ID | I86009 | Branch 099 William Stafford 1784 |
Last Modified | 8 Dec 2007 |
Father | Jan DIVOKY, b. Chlum | |
Mother | UNKNOWN | |
Family ID | F28601 | Group Sheet | Family Chart |
Family | Josef VACEK, b. Abt 1764, d. 17 Jan 1788, Peralec #36, Peralec, Bohemia (Age ~ 24 years) | |||
Married | 25 Nov 1783 | Peralec, house # 36- Witnesses: Carolus Dostal, farmer; Pelz Augustin | ||
Children |
|
|||
Last Modified | 5 Mar 2022 | |||
Family ID | F28587 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Michael Stafford.