 - Yes, date unknown
  - Yes, date unknown| Name | CHAPPEL | |
| Gender | Male | |
| _UID | B1DC5D5EC735E84A8F03CF1099BFB3605233 | |
| Died | Yes, date unknown | |
| Person ID | I87654 | Branch 031 Robert Stafford 1790 Wales, Great Britain | 
| Last Modified | 7 Mar 2008 | |
| Family | Roxanna C. PHELPS,   b. 1811, Monroe, Franklin Co., Massachusetts  ,   d. 28 Dec 1861, Monroe, Franklin Co., Massachusetts  (Age 50 years) | |||
| Children | 
 | |||
| Last Modified | 22 Nov 2019 | |||
| Family ID | F29054 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Stafford.