 - Yes, date unknown
  - Yes, date unknown| Name | Bethiah WATERMAN | |
| Gender | Female | |
| _UID | 072C300AAF201D45967F8135C8A754214D5F | |
| Died | Yes, date unknown | |
| Person ID | I89983 | Branch 220 James Stafford 1809 DE | 
| Last Modified | 7 Feb 2012 | |
| Family | Randall HOLDEN, Jr.,   b. Warwick, Kent Co., Rhode Island  ,   d. Yes, date unknown | |
| Last Modified | 25 Jun 2020 | |
| Family ID | F29647 | Group Sheet | Family Chart | 
| Sources | 
 | 
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Stafford.