Name | Mary Susan JAMESON | |
Gender | Female | |
_UID | E55E5BEE3E4305419C7B0F371BFCEDBF73C9 | |
Died | Yes, date unknown | |
Person ID | I93142 | Branch 171 James Stafford b. 1730 |
Last Modified | 27 Jul 2008 |
Family | Martin Van Buren FLY, d. 1863 | |||
Children |
|
|||
Last Modified | 3 Dec 2019 | |||
Family ID | F30637 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Michael Stafford.