| Name | Hannah | |
| Gender | Female | |
| _UID | DCEAA92986E52C49BA7E553C5D91FAF922B1 | |
| Died | Yes, date unknown | |
| Person ID | I93261 | Branch 031 Robert Stafford 1790 Wales, Great Britain |
| Last Modified | 19 Aug 2008 | |
| Family | Edmund FURLONG, d. Yes, date unknown | |||
| Children |
|
|||
| Last Modified | 22 Nov 2019 | |||
| Family ID | F30666 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Stafford.