Name | Roy VAUGHN | |
Gender | Male | |
_UID | 8CD47D969A227E4BB7B3FD277B174E379D2F | |
Person ID | I94055 | Branch 094 Henry Leland Stafford b. IRE |
Last Modified | 2 Jan 2009 |
Father | Lee VAUGHN | |
Mother | Hazel STEELE | |
Family ID | F30890 | Group Sheet | Family Chart |
Family | Reba June STAFFORD | |||
Children |
|
|||
Last Modified | 5 Mar 2022 | |||
Family ID | F30886 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Michael Stafford.