Name | JENKINS | |
Gender | Male | |
_UID | CF9667C527935B4A9CC5974BCA03F72A2137 | |
Died | Yes, date unknown | |
Person ID | I96325 | Branch 003 William Stafford I 1606 ENG |
Last Modified | 28 Feb 2009 |
Family | Cicil (Tinus) STAFFORD, b. Oct 1879, Louisiana , d. Yes, date unknown | |
Last Modified | 15 Sep 2021 | |
Family ID | F31643 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Michael Stafford.