Name | Izora TOMLINSON | |
Born | Abt 1878 | Kansas |
Gender | Female | |
_UID | A8E8E452FBAD3C4DAC02D169B3A38009BE19 | |
Died | Yes, date unknown | |
Person ID | I97476 | Branch 043 Thomas Stafford 1810 SCOT |
Last Modified | 14 Jun 2009 |
Family 1 | MESSER, d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 22 Nov 2019 | |||
Family ID | F32040 | Group Sheet | Family Chart |
Family 2 | William W. STAFFORD, b. Abt 1871, Illinois , d. Bef 1930 (Age ~ 58 years) | |||
Census | 1920 | Melba, Canyon Co., Idaho | ||
Notes | Census:
|
|||
Children |
|
|||
Last Modified | 22 Nov 2019 | |||
Family ID | F32036 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Michael Stafford.