Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | CUTLER, Bernice Irene | 4 Jan 1992 | Glendora, Los Angeles Co., California | I115557 | Branch 099 William Stafford 1784 |
2 | CUTLER, Bernice Irene | 4 Jan 1992 | Glendora, Los Angeles Co., California | I115557 | Branch 004 William Stafford 1660 MD |
3 | CUTLER, Bernice Irene | 4 Jan 1992 | Glendora, Los Angeles Co., California | I115557 | Branch 002 Thomas Stafford 1605 Eng |
4 | STAFFORD, Sadie Katherine | 13 Aug 1985 | Glendora, Los Angeles Co., California | I36920 | Branch 009 Richard Stafford 1750 VA |
Matches 1 to 5 of 5
Family | Census | Family ID | Tree | ||
1 | SHOOK / BRADLEY | 1910 | Glendora, Los Angeles Co., California | F31760 | Branch 006 Thomas Stafford 1695 ENG |
2 | SHOOK / BRADLEY | 1910 | Glendora, Los Angeles Co., California | F31760 | Branch 078 Laban Stafford b. 1738 NC |
3 | SHOOK / BRADLEY | 1910 | Glendora, Los Angeles Co., California | F31760 | Branch 019 John Miles Stafford 1782 VA |
4 | SHOOK / BRADLEY | 1910 | Glendora, Los Angeles Co., California | F31760 | Branch 167 Sampson Stafford b. 1824 TN |
5 | SHOOK / BRADLEY | 1910 | Glendora, Los Angeles Co., California | F31760 | Branch 183 Thomas Stafford b. 1816 IRE |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Stafford.