Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | MORGAN, Charles W. | Montezuma, Poweshiek Co., Iowa | I9185 | Branch 099 William Stafford 1784 | |
2 | MORGAN, Charles W. | Montezuma, Poweshiek Co., Iowa | I9185 | Branch 004 William Stafford 1660 MD | |
3 | MORGAN, Charles W. | Montezuma, Poweshiek Co., Iowa | I9185 | Branch 002 Thomas Stafford 1605 Eng |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | GIBSON, Elizabeth | 12 Mar 1892 | Montezuma, Poweshiek Co., Iowa | I9155 | Branch 099 William Stafford 1784 |
2 | GIBSON, Elizabeth | 12 Mar 1892 | Montezuma, Poweshiek Co., Iowa | I9155 | Branch 004 William Stafford 1660 MD |
3 | GIBSON, Elizabeth | 12 Mar 1892 | Montezuma, Poweshiek Co., Iowa | I9155 | Branch 002 Thomas Stafford 1605 Eng |
4 | STAFFORD, Elizabeth Lucinda | 5 Feb 1896 | Montezuma, Poweshiek Co., Iowa | I9165 | Branch 099 William Stafford 1784 |
5 | STAFFORD, Elizabeth Lucinda | 5 Feb 1896 | Montezuma, Poweshiek Co., Iowa | I9165 | Branch 004 William Stafford 1660 MD |
6 | STAFFORD, Elizabeth Lucinda | 5 Feb 1896 | Montezuma, Poweshiek Co., Iowa | I9165 | Branch 002 Thomas Stafford 1605 Eng |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Stafford.