Matches 1 to 8 of 8
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | CANNON, Eleanor May | Evergreen Cem., Winchester, Cheshire Co., New Hampshire | I152175 | Branch 005 Josiah Stafford (Stover) 1662 ME | |
2 | CANNON, Eleanor May | Evergreen Cem., Winchester, Cheshire Co., New Hampshire | I152175 | Branch 002 Thomas Stafford 1605 Eng | |
3 | GRUPE, Carl Diedreich | Evergreen Cem., Winchester, Cheshire Co., New Hampshire | I146519 | Branch 005 Josiah Stafford (Stover) 1662 ME | |
4 | GRUPE, Carl Diedreich | Evergreen Cem., Winchester, Cheshire Co., New Hampshire | I146519 | Branch 002 Thomas Stafford 1605 Eng | |
5 | STAFFORD, Bertha J. | Evergreen Cem., Winchester, Cheshire Co., New Hampshire | I146518 | Branch 005 Josiah Stafford (Stover) 1662 ME | |
6 | STAFFORD, Bertha J. | Evergreen Cem., Winchester, Cheshire Co., New Hampshire | I146518 | Branch 002 Thomas Stafford 1605 Eng | |
7 | STEIN, Agnes | Evergreen Cem., Winchester, Cheshire Co., New Hampshire | I152170 | Branch 005 Josiah Stafford (Stover) 1662 ME | |
8 | STEIN, Agnes | Evergreen Cem., Winchester, Cheshire Co., New Hampshire | I152170 | Branch 002 Thomas Stafford 1605 Eng |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Stafford.