Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Feb 1864 | Canada | I103216 | Branch 004 William Stafford 1660 MD |
2 | ![]() | 9 Jan 1850 | Canada | I56262 | Branch 004 William Stafford 1660 MD |
3 | ![]() | 31 Jul 1797 | Canada | I7831 | Branch 004 William Stafford 1660 MD |
4 | ![]() | 12 Nov 1807 | Canada | I7834 | Branch 004 William Stafford 1660 MD |
5 | ![]() | 24 Oct 1801 | Canada | I7833 | Branch 004 William Stafford 1660 MD |
6 | ![]() | 6 Sep 1813 | Canada | I7837 | Branch 004 William Stafford 1660 MD |
7 | ![]() | 12 Mar 1799 | Canada | I7832 | Branch 004 William Stafford 1660 MD |
8 | ![]() | 24 Sep 1809 | Canada | I7835 | Branch 004 William Stafford 1660 MD |
9 | ![]() | 13 Dec 1794 | Canada | I7830 | Branch 004 William Stafford 1660 MD |
10 | ![]() | 4 Aug 1811 | Canada | I7836 | Branch 004 William Stafford 1660 MD |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 19 Apr 1860 | Canada | I7839 | Branch 004 William Stafford 1660 MD |
2 | ![]() | 3 May 1833 | Canada | I7838 | Branch 004 William Stafford 1660 MD |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Stafford.