Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | 1920 | Chartiers, Allegheny, Pennsylvania | I96643 | Branch 133 Samuel Stafford b. 1810 ENG and family |
2 | ![]() | 1920 | Chartiers, Allegheny, Pennsylvania | I96663 | Branch 133 Samuel Stafford b. 1810 ENG and family |
3 | ![]() | 1920 | Chartiers, Allegheny, Pennsylvania | I96658 | Branch 133 Samuel Stafford b. 1810 ENG and family |
4 | ![]() | 1920 | Chartiers, Allegheny, Pennsylvania | I96660 | Branch 133 Samuel Stafford b. 1810 ENG and family |
5 | ![]() | 1920 | Chartiers, Allegheny, Pennsylvania | I96661 | Branch 133 Samuel Stafford b. 1810 ENG and family |
6 | ![]() | 1920 | Chartiers, Allegheny, Pennsylvania | I96662 | Branch 133 Samuel Stafford b. 1810 ENG and family |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Stafford.