Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 28 Feb 1656 | Duxbury, Plymouth Co., Massachusetts | I27518 | Branch 005 Josiah Stafford (Stover) 1662 ME | |
| 2 | Abt 1639 | Duxbury, Plymouth Co., Massachusetts | I27681 | Branch 005 Josiah Stafford (Stover) 1662 ME | |
| 3 | 1629 | Duxbury, Plymouth Co., Massachusetts | I26531 | Branch 005 Josiah Stafford (Stover) 1662 ME | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 16 Dec 1676 | Duxbury, Plymouth Co., Massachusetts | I27684 | Branch 005 Josiah Stafford (Stover) 1662 ME | |
| 2 | 16 Jan 1669/70 | Duxbury, Plymouth Co., Massachusetts | I20943 | Branch 005 Josiah Stafford (Stover) 1662 ME | |
| 3 | Bef 22 Jan 1678/9 | Duxbury, Plymouth Co., Massachusetts | I27683 | Branch 005 Josiah Stafford (Stover) 1662 ME | |
| 4 | 1670 | Duxbury, Plymouth Co., Massachusetts | I27104 | Branch 005 Josiah Stafford (Stover) 1662 ME | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Stafford.