Matches 1 to 7 of 7
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | ALLEN, Ellana B. | Evergreen Cem., Painesville, Lake Co., Ohio | I23254 | Branch 002 Thomas Stafford 1605 Eng | |
2 | ALLEN, Fannie A. | Evergreen Cem., Painesville, Lake Co., Ohio | I23253 | Branch 002 Thomas Stafford 1605 Eng | |
3 | CARROLL, Bertha Marie | Evergreen Cem., Painesville, Lake Co., Ohio | I138033 | Branch 002 Thomas Stafford 1605 Eng | |
4 | MERRILL, Frank H. | Evergreen Cem., Painesville, Lake Co., Ohio | I23257 | Branch 002 Thomas Stafford 1605 Eng | |
5 | MERRILL, Fredrick Allen | Evergreen Cem., Painesville, Lake Co., Ohio | I23260 | Branch 002 Thomas Stafford 1605 Eng | |
6 | STAFFORD, Israel S. | Evergreen Cem., Painesville, Lake Co., Ohio | I23256 | Branch 002 Thomas Stafford 1605 Eng | |
7 | STAFFORD, Vielda May | Evergreen Cem., Painesville, Lake Co., Ohio | I22799 | Branch 002 Thomas Stafford 1605 Eng |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Michael Stafford.